| Section | Class - Winner |
| Containers | Multiple Plants - Gloria Pratt |
| Continers(Youth) | Romaine Lettuce - Ryan Yuhas |
| Section | Class - Winner |
| Flower Arrangements | Sweet and Petite - Gloria Pratt |
| Containers | Multiple Plant Pot - Gloria Pratt |
| Continers(Youth) | Romaine Lettuce - Ryan Yuhas |
| Dahlias | "Fidalgo Blackie" - Tom Dalberth |
| Cut Flowers-Perennials | Balloon Flower - Arlene Cluff |
| Cut Flowers-Annuals | Gaillardia "Frenzy" - Gloria Pratt |
| Cut Flowers - Perrenials(Youth) | Hydrangea - Ryan Yuhas |
| Cut Flowers - Annuals(Youth) | Salvia - Ryan Yuhas |
| Roses | Red Eden (Climber) - Dolores Sibbs |
| Fruits &Vegtables | Artemesia "Oriental Limelight" - Gloria Pratt |
| Fruits &Vegtables (Youth) | Cherry Type Spray Tomato - Ryan Yuhas |
| Gardener | |
| Joan H. Baden |
| Section | Class - Winner |
| Florist's Display | Unlimited retail value. First Place - Mendon Flowers & Fountains |
| Florist's Display | Unlimited retail value, Second Place - Thomas Flowers & Gifts |
| Florist's Display | Unlimited retail value, Third Place - The Magic Garden |
| Gardener | Points |
| Gloria Pratt | 160 |
| Dolores Sibs | 71 |
| Gardener | Points |
| Ryan Yuhas | 126 |
For more info, please email Sal Madonna, Flower & Vegetable Show Superintendent,
or call Sal at 585-764-9360. You can also call the Fair Office at 585-334-4000.
Return to Flower & Vegetable Show page Flower & Genesee Valley Hosta Society results